Smartkarma Indices are fundamentally research-driven, combining independent expert insights with proprietary quantitative data. This approach embeds structural thematics—such as capital efficiency, dividend consistency, or innovation resilience—backed by real-time analyst views.
Smartkarma Indices serve multiple stakeholders across the capital markets ecosystem:
This bridges content and capital, turning research into investible signals.
Smartkarma is an AI-augmented investment intelligence platform serving institutional investors, banks, and corporates. Our ecosystem includes 60,000+ global professionals and is trusted by exchanges, sovereign entities, and capital market participants.
The Data Strategy team transforms research into structured, actionable data. We focus on:
Former Head of Research at Solactive AG, Head of Big Data & Automation at Deutsche Börse, and Global Head of Business Development at STOXX Ltd. Currently Founder & CEO, Signalyst GmbH
Konrad brings deep expertise across the entire index and ETF value chain, having held leadership roles in research, product development, automation, and commercial strategy at some of Europe’s most influential market infrastructure firms. From helping launch some of Europe’s earliest ETFs to driving innovation in data automation and AI applications, he has seen—and done—it all in the indexing world.
As Smartkarma expands its Index Data and Advisory business under the Daxonomy initiative, Konrad serves as a strategic advisor, helping shape product strategy, data infrastructure, and go-to-market execution.
A lifelong data enthusiast, Konrad thrives at the intersection of finance, technology, and disruptive ideas. When he’s not brainstorming AI-powered index solutions or mentoring startups, you’ll find him running (where he does his best thinking), cheering for Eintracht Frankfurt as a proud lifetime member, or wrestling with his smart home devices—some of which might be smarter than him.
SmartScore is a compound company-level score summarizing outlook based on five proprietary factors:
Factor | Description |
---|---|
Value | Measures relative share price vs. net assets (P/B ratio) |
Dividend | Captures dividend yield strength vs. peers |
Growth | Tracks earnings growth (3Y EPS CAGR) |
Resilience | Assesses leverage and profitability (Net-Debt/Equity, Net Margin) |
Momentum | Measures market cap growth relative to peers |
Interested in incorporating Smartkarma data in your product construction or research workflows?
Contact us to collaborate on:
Disclaimer
The information, data, and materials presented on this website are provided for informational purposes only and do not constitute investment advice, a recommendation, or an offer or solicitation to buy or sell any financial product. The analysis is based solely on Smartkarma’s proprietary research and data. No third-party data sources have been used in the creation or dissemination of these Indices unless otherwise stated explicitly. Unauthorized reproduction, redistribution, or systematic retrieval of any content on this website—whether in whole or in part—is strictly prohibited without prior written permission from Smartkarma. However, brief excerpts or references may be used with appropriate attribution to Smartkarma, provided such use does not distort the original context. While Smartkarma makes reasonable efforts to ensure the accuracy and timeliness of the information presented, no warranty, express or implied, is given as to its accuracy, completeness, or suitability for any particular purpose. Smartkarma accepts no liability for any loss or damage arising from the use of or reliance on this information. Past performance is not indicative of future results. The Indices do not guarantee any return and should not be used as the sole basis for any investment decision. Smartkarma reserves the right to modify, suspend, or discontinue any aspect of the Indices or this website at any time without notice.
Copyright © Smartkarma. No reproduction in whole or in part without explicit written permission.
Select an Index
The SK SG ALLCAP VUP Index is a proprietary 50-stock index constructed by Smartkarma, leveraging the firm’s SmartScores™ (TM Pending) framework. The index is designed to capture broad-based upside participation across Singapore-listed equities of all market capitalisations while managing downside risks through disciplined, research-driven signals.
The index embodies Smartkarma’s Value-Up (VUP) philosophy—focusing on companies that demonstrate capital efficiency, minority-frinedliness, sustainable returns, and strong market signals. It is built on a foundation of independent research and proprietary data.
Last Updated: Aug 2025
Performance (since May 2020) | 142.8% |
---|---|
CAGR | 18.1% |
SmartScore | 3.81 |
PE | 11.51 |
---|---|
PB | 1.31 |
Dividend Yield | 6.10 |
Periodic Performance
Period | Strategy | Benchmark | Outperformance |
---|---|---|---|
1 Month | 7.1% | 4.1% | 3.0% |
3 Months | 25.8% | 8.0% | 17.7% |
6 Months | 34.2% | 8.6% | 25.7% |
12 Months | 42.2% | 21.5% | 20.7% |
Since Inception | 142.8% | 62.0% | 80.8% |
Calendar Performance
Year | Strategy | Benchmark | Outperformance |
---|---|---|---|
2020 | 35.4% | 9.8% | 25.7% |
2021 | 19.0% | 10.1% | 8.9% |
2022 | -2.8% | 6.3% | -9.1% |
2023 | -0.4% | -6.1% | 5.8% |
2024 | 12.9% | 21.4% | -8.5% |
2025 | 37.9% | 10.7% | 27.2% |
Top 20 Holdings
Symbol | Name | Market Cap | Entry Date | % Assets | % Return |
---|---|---|---|---|---|
xxx xx | xxxx xxxxxx xxxxxxxx | $940 | Jun 2023 | 3.9% | 163.2% |
xxx xx | xxx xxxxxxxx | $229 | Dec 2023 | 3.7% | 399.3% |
xxx xx | xxx xxx xxxx | $47 | May 2025 | 3.7% | 74.3% |
xxxx xx | xxxxxxxxx xxxx | $1,133 | May 2020 | 3.6% | 490.8% |
xxxx xx | xxxxxxx xxx | $815 | Jul 2020 | 3.6% | 749.9% |
xxx xx | xxxx xxxxx xxxx | $968 | May 2020 | 3.4% | 315.1% |
xxxxx xx | xxxxxxxx xxxxxx | $51 | Aug 2024 | 3.3% | 215.5% |
xxxx xx | xxx xxx xxxxxxxx | $457 | Jul 2025 | 3.3% | 30.1% |
xxx xx | xxx xxx | $267 | Nov 2023 | 2.9% | 205.1% |
xxxx xx | xxx xxx xxxx | $2,373 | May 2024 | 2.9% | 54.2% |
xxx xx | xxxxxxx xxxx | $132 | May 2020 | 2.7% | 338.5% |
xx xx | xxxxx xxxx xxx | $222 | May 2020 | 2.6% | 525.2% |
xxx xx | xxxxxxx xxxxxxxxxxxxx | $205 | May 2020 | 2.5% | 206.0% |
xxx xx | xxxxx xxxxxxxxxxxxx | $31 | May 2020 | 2.4% | 382.8% |
xxxx xx | xxxxxxxx xxxxxxxx xxxx | $418 | Nov 2022 | 2.4% | 81.8% |
xxxx xx | xxx xxx xxxx xxxxxxxx | $1,815 | May 2020 | 2.3% | 185.3% |
xxx xx | xxxxxxxxx xxxxxxxx | $15,919 | Jun 2023 | 2.3% | 22.0% |
xxx xx | xxx xxx | $219 | Nov 2022 | 2.2% | 74.3% |
xxxx xx | xxx xxxxxx xxxxxxxxx | $360 | Jan 2022 | 2.2% | 63.8% |
xxx xx | xxxxxxx xxxxxxxx | $484 | May 2020 | 2.1% | 299.3% |
Sector and Market Cap Exposure
Sector | Weight |
---|---|
Industrials | 31.7% |
Real Estate | 18.8% |
Consumer Discretionary | 16.8% |
Financials | 12.1% |
Materials | 6.9% |
Information Technology | 4.4% |
Consumer Staples | 3.9% |
Health Care | 3.2% |
Energy | 2.2% |
Communication Services | 0.0% |
Utilities | 0.0% |
Market Cap | Weight |
---|---|
Small (<1B) | 78.9% |
Medium (1-3B) | 16.6% |
Large (>3B) | 4.5% |
Average | $1,119 |
Median | $389 |
Disclaimer
The information, data, and materials presented on this website are provided for informational purposes only and do not constitute investment advice, a recommendation, or an offer or solicitation to buy or sell any financial product. The analysis is based solely on Smartkarma’s proprietary research and data. No third-party data sources have been used in the creation or dissemination of these Indices unless otherwise stated explicitly. Unauthorized reproduction, redistribution, or systematic retrieval of any content on this website—whether in whole or in part—is strictly prohibited without prior written permission from Smartkarma. However, brief excerpts or references may be used with appropriate attribution to Smartkarma, provided such use does not distort the original context. While Smartkarma makes reasonable efforts to ensure the accuracy and timeliness of the information presented, no warranty, express or implied, is given as to its accuracy, completeness, or suitability for any particular purpose. Smartkarma accepts no liability for any loss or damage arising from the use of or reliance on this information. Past performance is not indicative of future results. The Indices do not guarantee any return and should not be used as the sole basis for any investment decision. Smartkarma reserves the right to modify, suspend, or discontinue any aspect of the Indices or this website at any time without notice.
Copyright © Smartkarma. No reproduction in whole or in part without explicit written permission.
The SK SG SMIDCAP VUP Index is a proprietary 50-stock index constructed by Smartkarma, leveraging the firm’s SmartScores™ (TM Pending) framework. The index is designed to capture broad-based upside participation across Singapore-listed Small and Mid Market Capitalisation equities while managing downside risks through disciplined, research-driven signals.
The index embodies Smartkarma’s Value-Up (VUP) philosophy—focusing on companies that demonstrate capital efficiency, minority-frinedliness, sustainable returns, and strong market signals. It is built on a foundation of independent research and proprietary data.
Last Updated: Aug 2025
Performance (since May 2020) | 114.4% |
---|---|
CAGR | 15.4% |
SmartScore | 3.81 |
PE | 11.55 |
---|---|
PB | 1.05 |
Dividend Yield | 5.81 |
Periodic Performance
Period | Strategy | Benchmark | Outperformance |
---|---|---|---|
1 Month | 4.4% | 4.1% | 0.3% |
3 Months | 18.0% | 8.0% | 9.9% |
6 Months | 27.4% | 8.6% | 18.8% |
12 Months | 34.1% | 21.5% | 12.7% |
Since Inception | 114.4% | 62.0% | 52.4% |
Calendar Performance
Year | Strategy | Benchmark | Outperformance |
---|---|---|---|
2020 | 32.8% | 9.8% | 23.0% |
2021 | 18.0% | 10.1% | 7.9% |
2022 | -6.5% | 6.3% | -12.8% |
2023 | -0.2% | -6.1% | 5.9% |
2024 | 13.6% | 21.4% | -7.8% |
2025 | 29.3% | 10.7% | 18.6% |
Top 20 Holdings
Symbol | Name | Market Cap | Entry Date | % Assets | % Return |
---|---|---|---|---|---|
xxxx xx | xxxxxxxx xxxxxxxxx xxxxxxxx | $208 | May 2020 | 4.3% | 640.2% |
xxx xx | xxx xxxxxxxx | $229 | Dec 2023 | 4.1% | 399.3% |
xxxx xx | xxxxxxxxx xxxx | $1,133 | May 2020 | 4.0% | 490.8% |
xxx xx | xxxx xxxxx xxxx | $968 | May 2020 | 4.0% | 315.1% |
xxxxx xx | xxxxxxxxxxx xxxxxxxxx xxxxxxx | $2,532 | Jan 2025 | 3.1% | 142.0% |
xxxx xx | xxxx xxxxxx xxxxxxxx xxx | $70 | May 2020 | 3.1% | 250.7% |
xx xx | xxxxx xxxx xxx | $222 | May 2020 | 3.0% | 525.2% |
xxx xx | xxxxxxx xxxx | $132 | May 2020 | 3.0% | 338.5% |
xxx xx | xxxxxxx xxxxxxxxxxxxx | $205 | May 2020 | 2.9% | 206.0% |
xxxx xx | xxx xxx xxxx xxxxxxxx | $1,815 | May 2020 | 2.7% | 185.3% |
xxx xx | xxxxx xxxxxxxxxxxxx | $31 | May 2020 | 2.7% | 382.8% |
xxx xx | xxxx xxxxxx xxxxxxxx | $940 | Nov 2023 | 2.6% | 129.6% |
xxx xx | xxx xxxxx xxxxx xxxxxxxx | $95 | Nov 2024 | 2.5% | 77.6% |
xxxx xx | xxx xxx xxxx | $2,373 | May 2024 | 2.3% | 54.2% |
xxx xx | xxx xxx | $48 | Apr 2025 | 2.3% | 22.2% |
xxx xx | xxx xxxxxxxxxxxxx | $100 | May 2020 | 2.2% | 127.1% |
xxx xx | xxx xxxxxxxx | $40 | Oct 2020 | 2.2% | 122.3% |
xxxx xx | xxxx xxxx xxxx xxxxxxxx | $183 | May 2020 | 2.2% | 125.3% |
xxxx xx | xxxxxxxx xxxxxxxx xxxx | $418 | Nov 2022 | 2.1% | 81.8% |
xxx xx | xxx xxx | $219 | Nov 2022 | 2.0% | 74.3% |
Sector and Market Cap Exposure
Sector | Weight |
---|---|
Industrials | 25.4% |
Consumer Discretionary | 20.4% |
Financials | 15.4% |
Real Estate | 15.3% |
Materials | 9.1% |
Information Technology | 6.3% |
Consumer Staples | 4.2% |
Health Care | 2.7% |
Energy | 1.3% |
Communication Services | 0.0% |
Utilities | 0.0% |
Market Cap | Weight |
---|---|
Small (<1B) | 78.9% |
Medium (1-3B) | 21.1% |
Large (>3B) | 0.0% |
Average | $663 |
Median | $290 |
Disclaimer
The information, data, and materials presented on this website are provided for informational purposes only and do not constitute investment advice, a recommendation, or an offer or solicitation to buy or sell any financial product. The analysis is based solely on Smartkarma’s proprietary research and data. No third-party data sources have been used in the creation or dissemination of these Indices unless otherwise stated explicitly. Unauthorized reproduction, redistribution, or systematic retrieval of any content on this website—whether in whole or in part—is strictly prohibited without prior written permission from Smartkarma. However, brief excerpts or references may be used with appropriate attribution to Smartkarma, provided such use does not distort the original context. While Smartkarma makes reasonable efforts to ensure the accuracy and timeliness of the information presented, no warranty, express or implied, is given as to its accuracy, completeness, or suitability for any particular purpose. Smartkarma accepts no liability for any loss or damage arising from the use of or reliance on this information. Past performance is not indicative of future results. The Indices do not guarantee any return and should not be used as the sole basis for any investment decision. Smartkarma reserves the right to modify, suspend, or discontinue any aspect of the Indices or this website at any time without notice.
Copyright © Smartkarma. No reproduction in whole or in part without explicit written permission.
The SK SG LARGECAP VUP Index is a proprietary 30-stock index constructed by Smartkarma, leveraging the firm’s SmartScores™ (TM Pending) framework. The index is designed to capture broad-based upside participation across Singapore-listed Large Market Capitalisation equities while managing downside risks through disciplined, research-driven signals.
The index embodies Smartkarma’s Value-Up (VUP) philosophy—focusing on companies that demonstrate capital efficiency, minority-frinedliness, sustainable returns, and strong market signals. It is built on a foundation of independent research and proprietary data.
Last Updated: Aug 2025
Performance (since May 2020) | 47.5% |
---|---|
CAGR | 7.6% |
SmartScore | 3.47 |
PE | 19.89 |
---|---|
PB | 2.19 |
Dividend Yield | 4.28 |
Periodic Performance
Period | Strategy | Benchmark | Outperformance |
---|---|---|---|
1 Month | 0.1% | 4.1% | -4.0% |
3 Months | -2.6% | 8.0% | -10.7% |
6 Months | 2.5% | 8.6% | -6.1% |
12 Months | 5.6% | 21.5% | -15.9% |
Since Inception | 47.5% | 62.0% | -14.5% |
Calendar Performance
Year | Strategy | Benchmark | Outperformance |
---|---|---|---|
2020 | 16.1% | 9.8% | 6.4% |
2021 | 3.0% | 10.1% | -7.1% |
2022 | 7.5% | 6.3% | 1.2% |
2023 | 2.8% | -6.1% | 8.9% |
2024 | 10.8% | 21.4% | -10.6% |
2025 | 0.7% | 10.7% | -10.1% |
Top 20 Holdings
Symbol | Name | Market Cap | Entry Date | % Assets | % Return |
---|---|---|---|---|---|
xxx xx | xxx | $13,114 | Jul 2020 | 5.8% | 147.2% |
xxx xx | xxxxxxxx xxxxxxxxxx | $10,404 | Sep 2020 | 5.6% | 835.5% |
xxx xx | xxxxxx xxxx | $11,612 | Nov 2020 | 5.5% | 303.9% |
xxx xx | xx xxxxxxxxxxx | $20,768 | May 2020 | 5.2% | 263.3% |
xx xx | xxxxxxx | $49,551 | Nov 2020 | 5.2% | 132.4% |
xxxx xx | xxxx | $58,123 | May 2020 | 5.1% | 164.7% |
xxx xx | xxx | $46,131 | May 2020 | 4.9% | 150.2% |
xxx xx | xxx | $103,722 | May 2020 | 4.9% | 273.6% |
xxx xx | xxxxxxxxx xxxxxxxx | $15,919 | Oct 2022 | 4.7% | 72.1% |
xxxx xx | xxxx | $3,650 | Jun 2023 | 4.1% | 34.5% |
xxxx xx | xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxx | $12,338 | May 2020 | 3.8% | 58.3% |
xxxx xx | xxxxxxxxxx xxxxxxxx xxxx | $9,718 | Oct 2022 | 3.6% | 32.1% |
xxx xx | xxxx xxxxxxxxxxxx | $4,221 | Aug 2024 | 3.6% | 18.1% |
xxx xx | xxxxxxxx | $5,996 | Jul 2025 | 3.6% | 10.9% |
xxx xx | xxx xxxxx | $4,502 | Jul 2025 | 3.5% | 8.2% |
xxx xx | xxxx xxxxx | $3,066 | Jul 2025 | 3.4% | 4.8% |
xxxxxxx xx | xxxxxx xx xxxx | $3,907 | Jan 2025 | 3.3% | 9.2% |
xxxx xx | xxxxxxx xxxxx x xxxxxxxx | $7,854 | May 2020 | 3.3% | 67.3% |
xxx xx | xxxxxxxxxx xxxxxxxxxx xxxxx | $10,590 | Jul 2025 | 3.3% | 1.9% |
xxx xx | xxxxxxxxx xxx xxxx xxxxxxxxxx xxxxx | $5,195 | Nov 2023 | 3.2% | 13.0% |
Sector and Market Cap Exposure
Sector | Weight |
---|---|
Real Estate | 33.1% |
Industrials | 28.6% |
Financials | 20.7% |
Consumer Discretionary | 6.2% |
Consumer Staples | 6.2% |
Communication Services | 5.2% |
Materials | 0.0% |
Information Technology | 0.0% |
Health Care | 0.0% |
Energy | 0.0% |
Utilities | 0.0% |
Market Cap | Weight |
---|---|
Small (<1B) | 0.0% |
Medium (1-3B) | 0.0% |
Large (>3B) | 100.0% |
Average | $17,348 |
Median | $9,718 |
Disclaimer
The information, data, and materials presented on this website are provided for informational purposes only and do not constitute investment advice, a recommendation, or an offer or solicitation to buy or sell any financial product. The analysis is based solely on Smartkarma’s proprietary research and data. No third-party data sources have been used in the creation or dissemination of these Indices unless otherwise stated explicitly. Unauthorized reproduction, redistribution, or systematic retrieval of any content on this website—whether in whole or in part—is strictly prohibited without prior written permission from Smartkarma. However, brief excerpts or references may be used with appropriate attribution to Smartkarma, provided such use does not distort the original context. While Smartkarma makes reasonable efforts to ensure the accuracy and timeliness of the information presented, no warranty, express or implied, is given as to its accuracy, completeness, or suitability for any particular purpose. Smartkarma accepts no liability for any loss or damage arising from the use of or reliance on this information. Past performance is not indicative of future results. The Indices do not guarantee any return and should not be used as the sole basis for any investment decision. Smartkarma reserves the right to modify, suspend, or discontinue any aspect of the Indices or this website at any time without notice.
Copyright © Smartkarma. No reproduction in whole or in part without explicit written permission.
The SK SG ALLCAP-LQD VUP Index is a proprietary 50-stock index constructed by Smartkarma, leveraging the firm’s SmartScores™ (TM Pending) framework. The index is designed to capture broad-based upside participation across Singapore-listed liquid equities while managing downside risks through disciplined, research-driven signals.
The index embodies Smartkarma’s Value-Up (VUP) philosophy—focusing on companies that demonstrate capital efficiency, minority-frinedliness, sustainable returns, and strong market signals. It is built on a foundation of independent research and proprietary data.
Last Updated: Aug 2025
Performance (since May 2020) | 75.0% |
---|---|
CAGR | 11.1% |
SmartScore | 3.61 |
PE | 15.25 |
---|---|
PB | 1.83 |
Dividend Yield | 4.88 |
Periodic Performance
Period | Strategy | Benchmark | Outperformance |
---|---|---|---|
1 Month | 5.4% | 4.1% | 1.3% |
3 Months | 10.8% | 8.0% | 2.8% |
6 Months | 21.3% | 8.6% | 12.8% |
12 Months | 24.2% | 21.5% | 2.8% |
Since Inception | 75.0% | 62.0% | 13.0% |
Calendar Performance
Year | Strategy | Benchmark | Outperformance |
---|---|---|---|
2020 | 27.1% | 9.8% | 17.4% |
2021 | 10.4% | 10.1% | 0.3% |
2022 | -1.1% | 6.3% | -7.4% |
2023 | -0.9% | -6.1% | 5.3% |
2024 | 5.8% | 21.4% | -15.6% |
2025 | 20.2% | 10.7% | 9.5% |
Top 20 Holdings
Symbol | Name | Market Cap | Entry Date | % Assets | % Return |
---|---|---|---|---|---|
xxx xx | xxxx xxxxxx xxxxxxxx | $940 | May 2023 | 4.1% | 155.1% |
xxxxx xx | xxxxxxxxxxx xxxxxxxxx xxxxxxx | $2,532 | Jan 2025 | 3.6% | 154.0% |
xxx xx | xxxxxxxx xxxxxxxxxx | $10,404 | May 2020 | 3.6% | 1140.7% |
xxx xx | xx xxxxxxxxxxx | $20,768 | May 2020 | 3.4% | 265.3% |
xxx xx | xxx | $103,722 | May 2020 | 3.3% | 279.9% |
xxxx xx | xxxxxxxxx xxxx xxxxxxxx xxxxx | $1,786 | Sep 2020 | 3.3% | 227.6% |
xxxx xx | xxx xxxxxxxx | $883 | May 2020 | 3.3% | 236.2% |
xxx xx | xxxxxx xxxx | $11,612 | Nov 2022 | 3.3% | 130.0% |
xxxx xx | xxxx | $58,123 | May 2020 | 2.9% | 164.7% |
xxx xx | xxx | $46,131 | May 2020 | 2.9% | 150.4% |
xxxx xx | xxx xxxxxx xxxxxxxxx | $360 | Jan 2022 | 2.7% | 66.9% |
xxx xx | xxxxxx xxxx xxxxxxxxx | $2,490 | May 2020 | 2.6% | 125.4% |
xxx xx | xxx xxxxxx xxx | $355 | Jul 2020 | 2.4% | 128.7% |
xxxx xx | xxx xxx xxxxxxxx | $457 | Jan 2025 | 2.3% | 63.8% |
xxx xx | xxx | $13,114 | Dec 2023 | 2.2% | 78.8% |
xxxxxx xx | xxxx xxxx xxxx | $849 | May 2020 | 2.1% | 87.3% |
xxxx xx | xxx xxx xxxx | $2,373 | May 2020 | 2.0% | 77.3% |
xx xx | xxxxx xxxxxxxxx | $1,825 | May 2020 | 2.0% | 76.3% |
xxxx xx | xxx xxxx xxxxxxxxxxx xxxxx | $927 | May 2020 | 2.0% | 73.0% |
xxxx xx | xxxxxxx xxxxx x xxxxxxxx | $7,854 | May 2020 | 2.0% | 72.9% |
Sector and Market Cap Exposure
Sector | Weight |
---|---|
Real Estate | 27.3% |
Industrials | 23.2% |
Financials | 18.2% |
Consumer Staples | 11.7% |
Information Technology | 7.0% |
Consumer Discretionary | 4.8% |
Energy | 4.2% |
Health Care | 2.0% |
Communication Services | 1.5% |
Materials | 0.0% |
Utilities | 0.0% |
Market Cap | Weight |
---|---|
Small (<1B) | 31.0% |
Medium (1-3B) | 33.7% |
Large (>3B) | 35.2% |
Average | $7,997 |
Median | $2,490 |
Disclaimer
The information, data, and materials presented on this website are provided for informational purposes only and do not constitute investment advice, a recommendation, or an offer or solicitation to buy or sell any financial product. The analysis is based solely on Smartkarma’s proprietary research and data. No third-party data sources have been used in the creation or dissemination of these Indices unless otherwise stated explicitly. Unauthorized reproduction, redistribution, or systematic retrieval of any content on this website—whether in whole or in part—is strictly prohibited without prior written permission from Smartkarma. However, brief excerpts or references may be used with appropriate attribution to Smartkarma, provided such use does not distort the original context. While Smartkarma makes reasonable efforts to ensure the accuracy and timeliness of the information presented, no warranty, express or implied, is given as to its accuracy, completeness, or suitability for any particular purpose. Smartkarma accepts no liability for any loss or damage arising from the use of or reliance on this information. Past performance is not indicative of future results. The Indices do not guarantee any return and should not be used as the sole basis for any investment decision. Smartkarma reserves the right to modify, suspend, or discontinue any aspect of the Indices or this website at any time without notice.
Copyright © Smartkarma. No reproduction in whole or in part without explicit written permission.